fbpx
Connect with us
center>

Classements

Début du Day 2

Published

on

Seatdraw officiel (jetons, table, siège, nom, nationalité)

27,350 1 1 FUNG CHEUNG CHN
15,250 1 2 GERIN REBECCA FRA
81,625 1 3 FRANKLAND MATHEW ERNEST GBR
67,025 1 4 DUHAMEL JONATHAN CAN
31,250 1 5 MONTURY JEAN FRA
44,850 1 6 MCCORMICK THOMAS DUNCAN USA
22,475 1 7 AMRANI MOULAY ABDELLAH
88,200 1 8 KUETHER JOSEPH USA

23,325 2 1 ROUSSO VANESSA USA
66,725 2 2 TEISSEIRE ANTONIN FRA
47,200 2 3 ELIJAH BERG USA
46,775 2 4 MOORE CHRISTOPHER USA
51,975 2 5 SILVER MAX JOSEPH SATIN GBR
30,075 2 6 BOYACIYAN DANYEL NLD
14,550 2 7 MONNETTE JOHN EDWARD USA
74,850 2 8 GUENAN FLAVIEN FRA

101,400 3 1 BABURIN SERGEY
62,575 3 2 LE FLOCH NICOLAS FRA
91,175 3 3 GUINAND SEBASTIEN FRA
169,000 3 4 WEINMAN DANIEL JAY FRA
38,500 3 5 GIESBRECHT SEAN CAN
82,050 3 6 THOMAS RUSSELL USA
71,225 3 7 DANCEV DIMITAR BGR
77,125 3 8 MARTINEZ BARBARA VALERIA FRA

62,825 4 1 SZABO ZOLTAN HUN
80,075 4 2 TEDESCHI PAUL FRA
190,400 4 3 GROSPELLIER BERTRAND GBR
85,575 4 4 SEKULARAC OGNJEN SCG
47,725 4 5 GARD STEPHANE FRA
29,750 4 6 BIAN HONG CAN
32,525 4 7 LEONZIO MARCO ITA
42,800 4 8 JACOBSON MARTIN SWE

8,250 5 1 WOLTERS DEREK USA
58,175 5 2 LECHICH TINO AUS
34,700 5 3 EAMES JOSEPH GBR
40,000 5 4 DAYA AADAM CAN
60,475 5 5 CONTE MAXIME ANDRE FRA
234,850 5 6 MIZRACHI MICHAEL USA
31,600 5 7 CHARANIA MOHSIN USA
29,925 5 8 AGHAYEV EMIN MCO

21,875 6 1 BROWN RANDEL USA
44,850 6 2 STAIN ROBERT WALLACE GBR
35,400 6 3 NGUYEN THUAN BA USA
31,000 6 4 MOROZOVS MIHAILS LTU
24,000 6 5 TAFER KAMEL FRA
89,475 6 6 KUO HUI CHEN USA
55,000 6 7 SEIVER SCOTT USA
32,700 6 8 POMARET MICHEL FRA

180,675 7 1 ALVARADO RODRJIGUUAENZ CARLOS MEX
35,175 7 2 BENADIBA STEPHANE FRA
152,000 7 3 BARANOV SERGII UKR
11,750 7 4 HACHEM JOSEPH PAUL AUS
56,050 7 5 FERRAND ALEX
38,150 7 6 ALEKBEROVAS ANARAS LTU
38,150 7 7 NEVANLINNA JUSSI TAPANI FIN
99,000 7 8 BALLEUR GAETAN JULIEN RAYMOFRNAD

39,300 8 1 SACRISPEYRE PATRICK FRA
47,250 8 2 HAXTON ISAAC USA
64,950 8 3 TROYANOVSKI VLADIMIR RUS
71,200 8 4 PATEL EMIL USA
18,950 8 5 KURGANOV IGOR DEU
107,800 8 6 BOUCHER PHILIPPE CAN
56,275 8 7 BONAVENA SALVATORE ITA
13,650 8 8 AVERSO OLIVIER FRA

21,900 9 1 FITOUSSI BRUNO FRA
59,000 9 2 IVEY PHILLIP FRA
37,625 9 3 GABOULEAUD MATHIEU
20,375 9 4 SERRA JEAN RODNEY FRA
11,850 9 5 PUCHKOV KONSTANTIN RUS
147,750 9 6 HARRIS ERIC ARG
79,825 9 7 CLAUDET ARTHUR FRA
122,625 9 8 BISCALDI DENIS JOEL J FRA

55,750 10 1 AZOULAY MIKAEL PHILIPPE FRA
60,050 10 2 FRANKENBERGERANDREW USA
89,000 10 3 O’DWYER STEPHEN USA
35,720 10 4 BELLANDE JEAN ROBERT USA
36,650 10 5 ACAR MAZLUM CHE
34,425 10 6 BAKER DAVID USA
51,125 10 7 YAHYAOUI LOTFI FRA
17,025 10 8 KTORZA PHILIPPE FRA

118,025 11 1 TRAN NGHI VAN CAN
62,625 11 2 BIECHEL REMY FRA
30,225 11 3 BONNET YANNICK FRA
22,500 11 4 NITSCHE DOMINIK DEU
46,800 11 5 PASQUALINI JEAN PAUL FRA
83,025 11 6 FOX ELIO USA
14,775 11 7 BEDELL TOM AKSEL FRA
176,275 11 8 ROMANELLO ROBERTO CLAUDIO GBR

26,420 12 1 CHEONG KYLE AUS
67,425 12 2 STALETTI NICOLAS FRA
9,350 12 3 JAKA FARAZ USA
6,175 12 4 FARES HASSAN SEN
134,475 12 5 ADAMS TOMOTHY FRA
19,275 12 6 REEVES PATRICK CAN
34,375 12 7 GORYACHEV VYACHESLAV RUS
15,750 12 8 MUHAMMED HAMED KWT

48,225 13 1 SMITH MICAH USA
43,775 13 2 PERGOLIZZI AXEL FRA
67,500 13 3 ALBERTINI STEPHANE FRA
61,250 13 4 LICHTENBERGERANDREW USA
61,650 13 5 STOUT MATTHEW FRA
77,750 13 6 REINKEMEIER TOBIAS DEU
17,000 13 7 AMIEL ALEXANDRE FRA
33,450 13 8 MARKUSHEVSKI VADZIM BLR

57,700 14 1 GUERRERO ANTONIO FRA
28,025 14 2 MATAN KRAKOW ISR
48,325 14 3 KOHLBERG CURT USA
56,550 14 4 ESFANDIARI ANTONIO USA
64,500 14 5 NGUYEN TIANNA USA
29,000 14 6 ALLAIN ADRIEN FRA
28,125 14 7 PAREKH AMIT FRA
32,100 14 8 MOREAU STEVEN FRA

101,000 15 1 THOREL JEAN NOEL FRA
86,000 15 2 GERIN STEPHAN FRA
83,450 15 3 MCGOWAN JOSEPH USA
116,150 15 4 HELLMUTH PHIL FRA
16,000 15 5 PARK BRIAN USA
50,725 15 6 SCHIFFBAUER ROBERT USA
35,425 15 7 HAJIYEV RAMIN FRA
42,125 15 8 ANDRULIS KRISTIJONAS LTU

24,025 16 1 EPP GILLIAN CAN
86,125 16 2 DUCHESNE GAEL XAVIER FRA
54,075 16 3 MERCIER JASON FRA
82,500 16 4 BUCKENMAYER ROBERT HENRY USA
80,725 16 5 COHEN SAMANTHA USA
42,950 16 6 SALEH SADRI CAN
63,800 16 7 CULLA GEORGES FRA
45,200 16 8 ASTON ADRIAN FRA

36,300 17 1 LITTLE JONATHAN USA
33,500 17 2 VENCKUS STEPONAS FRA
90,500 17 3 GRIUGEM ALEXANDER DEU
17,425 17 4 BONOMO JUSTIN USA
46,800 17 5 HOLDEN SAMUEL GBR
29,950 17 6 POUYAU JEAN MARC FRA
90,100 17 7 TRICKETT SAMUEL GBR
43,350 17 8 MEKDAD KAMEL FRA

49,075 18 1 MAC PHEE KEVIN USA
30,350 18 2 SYLVIA JESSE USA
39,500 18 3 SICHERE ERIC FRA
62,025 18 4 CIEUTAT NICOLAS FRA
31,850 18 5 BALSIGER JACOB LEE USA
25,525 18 6 PARKINSON PADRAIG VINCENT IRL
38,750 18 7 FINLAY ROBERT IRL
100,875 18 8 SHAK DANIEL FRA

34,950 19 1 CHEN LIFENG CHN
22,500 19 2 ROY ALAIN FRA
39,425 19 3 KOTTLER JEREMY USA
8,525 19 4 WITEK FRANCIS USA
109,700 19 5 RHEEM DAVID Y USA
40,025 19 6 MAGLOTT FRANCK FRA
38,550 19 7 MILLER THOMAS USA
58,300 19 8 BENYAMINE DAVID FRA

41,025 20 1 MARECHAL GUILLAUME FRA
86,900 20 2 BEHBEHANI SALMAN KWT
33,075 20 3 WADE TRISTAN USA
42,425 20 4 PETROV MIKHAIL RUS
15,950 20 5 LE NEINDRE DIDIER
74,400 20 6 BRAMMER CHRISTOPHER GBR
69,030 20 7 CHAN PING SAN HKG
44,500 20 8 CETIN OZCAN FRA

62,675 21 1 LIM AARON AUS
78,550 21 2 STAMMEN KEVEN USA
28,925 21 3 BALZANO MARC
64,875 21 4 LITVINOV ARTEM RUS
20,000 21 5 BEN MAHMOUD IMED FRA
72,650 21 6 GRIFFIN ASHTON USA
103,500 21 7 KATCHALOV EUGENE USA
64,150 21 8 VANHAPELTO PETTERI FIN

56,500 22 1 GRABSI MALEK FRA
33,600 22 2 HAMNETT BENJAMIN USA
60,600 22 3 SHEIKH AURANGZEB MANSOORUSA
68,700 22 4 BILOKUR LEONID FRA
46,900 22 5 DEMOULIN DEMOTUHLIIBNASU DTE RIOLS FRA
22,300 22 6 REUTER MAXIME FRA
122,150 22 7 KOLKOWICZ MICHAEL MOISE FRA
75,125 22 8 DANNENMANN STEVEN USA

98,500 23 1 CLERC HERVE FRA
16,200 23 2 ZAOUCHE EVRARD LIONEL FRA
30,250 23 3 INIZAN MARC FRA
28,675 23 4 MIHAILOV ROMICA
20,575 23 5 MCDONALD MICHAEL CAN
94,650 23 6 BOEREE OLIVIA GBR
52,450 23 7 TELTSCHER MARK GBR
64,000 23 8 BONKOWSKI TYLER CAN

7,475 24 1 YALIOUA OUALI FRA
51,875 24 2 CHEONG JOSEPH FRA
71,950 24 3 SPEIDEL OLIVER AUS
19,275 24 4 ROSSITER JEFFREY AUS
85,975 24 5 KARR MAC LEAN CAVANAGH USA
38,850 24 6 YU WINFRED KA WING CHN
14,550 24 7 BAROUKH FOWZI FRA
129,800 24 8 BLANGENWITSCHMARTIAL FRA

20,075 25 1 MERSON GREGORY ROBERT USA
59,425 25 2 GASTALDI PATRICK FRA
65,375 25 3 TRIBOTE FRANCK FRA
37,175 25 4 KORNUTH CHANSE MATTHEW USA
74,925 25 5 LEFEBVRE JULIEN JOHAN CLAUDEFRA
110,525 25 6 SMITH DANIEL USA
18,200 25 7 LEWIS TOBY GBR
34,100 25 8 SADALLAH SAID FRA

25,225 26 1 BARDOUX NICOLAS FRA
66,450 26 2 CHAMARRE PATRICE FRA
90,100 26 3 KENNEY BRYN USA
34,400 26 4 PETIT EMILE FRA
60,625 26 5 SADOUN ERIC FRA
35,450 26 6 KORIK ZACHARY USA
172,850 26 7 GIRAULT STEPHANE DANIEL CHRFIRSATOPHE

47,475 27 1 PHUA WEI SENG MYS
9,000 27 2 BROUTIN CHRISTOPHE FRA
71,900 27 3 PAYAN ELIE FRA
101,925 27 4 VIDE BARBOSA JOAO PRT
11,750 27 5 SCHWARTZ NOAH USA
14,625 27 6 GULYY ANDREY RUS
137,500 27 7 NEGREANU DANIEL CAN

70,450 28 1 MASQUELIER PROSPER JERIMY FRA
29,425 28 2 BOLLENGIER REMI JEAN FRA
53,650 28 3 DENIS SANDY CEDRIC FRA
35,300 28 4 KYLE JULIUS USA
30,600 28 5 PERROT FABIEN FRA
14,350 28 6 GIMBEL HARRISON USA
36,325 28 7 ODIET GABRIEL HERMANN LAUCRHENT

27,050 29 1 ROBERTS BENJAMIN GBR
70,600 29 2 KRAVCHENKO ALEXANDER RUS
50,625 29 3 GONON SYLVAIN FRA
38,350 29 4 REILLY TIMOTHY USA
26,400 29 5 CARDYN NICOLAS DAVID USA
112,550 29 6 VARLASHIN VLADISLAV RUS
10,000 29 7 GIGLIOTTI JASON CAN

Continue Reading
Advertisement
Click to comment

Leave a Reply

Votre adresse e-mail ne sera pas publiée. Les champs obligatoires sont indiqués avec *

Classements

[BPT Toulouse] Et à la fin, c'est Sofian qui gagne !

Published

on

Niveau 34 – 200k/400k ante 50k – 2 joueurs

Le heads-up aura finalement été assez rapide malgré un retour de suspens dans un match qu’on pensait à sens unique après le KO de Sofian dès le début de la finale.

Didier Logghe se sera bien battu mais s’incline au final avec Valet Sept contre la paire de Huit à l’issue d’un board : 6 7 K 2 4

Belle victoire pour Sofian, qui empoche un chèque de 35230€, tandis que Didier repart avec un gain de 23350€.

Place désormais au champagne et à la photo officielle pour célébrer le vainqueur du BPT Toulouse 2018.

Assis devant une tonne, Sofian remporte le trophée du BPT Toulouse 2018, en costaud !

 

Sofian Benaissa, vainqueur bien entouré !

 

Continue Reading

Classements

[BPT Toulouse] Heads-up de fête foraine

Published

on

Niveau 33 – 150k/300k ante 25k – 2 joueurs – Moyenne : 10425k

Le heads-up commence très fort par un double-up de Sofian, qui arrive à doubler avec As Six contre les Dames, une nouvelle fois, chez Didier. Le 6 au flop puis l’As turn et Didier doit se délester de 9025k, le montant du tapis adverse. Pour la plus grande joie du clan de Sofian, resté en nombre malgré l’heure tardive.

Puis Didier relance la machine et enchaîne deux double ups de suite pour revenir à niveau !

Ce heads-up commence très fort, en mode montagne russe.

Le champagne va réchauffer si les deux finalistes ne se décident pas !

Continue Reading

Classements

[BPT Toulouse] Soleau, 3ème, laisse place au duo final

Published

on

Niveau 33 – 150k/300k ante 25k – 3 joueurs – Moyenne 6950k

Enorme coup entre Didier Logghe et Ludovic Soleau, le premier allant sortir le second en deux coups de suite.

Le coup principal, celui qui déstacke Soleau et le laisse avec une toute petite blind, se déroule d’une façon bien étrange. Fatigue ou méconnaissance des règles, Didier de petite blind, annonce « relance » en poussant la mise initiale qu’avait posé Ludovic au bouton, soit un min-raise. Sofian en BB s’échappe du coup et après intervention rapide et efficace du floor, on n’autorise à Didier qu’une min relance, ce que s’empresse de compléter Ludovic.

Flop QJ4. All-in de Ludovic et insta call de Logghe, avec QQ pour brelan max floppé. Ludovic retourne les As, meurtris, et rien ne vient l’aider. Après avoir payé les 4420k du tapis adverse, il ne lui reste que 450k, soit à peine une BB, qu’il perdra le coup suivant contre le même adversaire.

Ludovic Soleau sort donc à la troisième place, pour un joli gain de 15720€ !

Place au heads-up final.

 

Soleau à gauche, sorti par Logghe au centre

Continue Reading
Advertisement

Buzz

POKER52 Magazine - Copyright © 2018 Game Prod. Design by Gotham Nerds.